At Connected Vehicles, we offer a range of plans to meet your needs exactly. We combine the right products and service plans, and dedicate our knowledgeable implementation managers to support you completely.
Working closely with you, we ensure you have an integrated vehicle and technology solution that is tailor-made for your needs.
Browse our plans, and choose from our Base, Regulatory, Pro, or ProPlus plans to get started! Our helpful chart below shows the features of each of our plans to point you in the right direction. Just find the feature or features you are interested in to see which plan works best for you.
Contact us at any time to discuss your requirements; we are ready to help you design the program you need to track and monitor your fleet.
You can count on Connected Vehicles to ensure your implementation process is a success. We will help you choose a plan, create a clear process and user flow, with a focus on your specific fleet needs to help you be competitive in your industry.
You are supported from beginning to end. We will see you from development of customized tracking and reporting processes and setups through to completion, making sure you understand how to adjust, manage, and scale your solutions as your business grows.
A designated consultant is assigned to your team for support. As you expand or require new solutions for new business operations tasks, we are there to help!
With your optimized fleet management solution, you can easily save time and money. Reduce liabilities and risks, increase efficiency and productivity today with Connected Vehicles solutions.
Base |
Regulatory |
Pro |
ProPlus |
|
Region | Worldwide | USA and Canada | Worldwide | Worldwide |
Expandability | ||||
---|---|---|---|---|
Web-based software reporting platform (SaaS) capable of supporting unlimited vehicles and users | ||||
Support of multiple map types | Rich reporting functionality - editable, customizable, tremds etc. | ** |
** |
|
Customizable dashboards | ||||
Flexible user access control | ||||
MyGeotab access via Android and iOS | ||||
SDK and APIs that are open, free, and easy to use | ||||
Access partner Add-Ons and solutions through Geotab Marketplace | ||||
Basic IOX Add-On (IOX-GOTALK, IOX-AUX, IOX-BUZZ, IOX-NFCREADER, etc.) integration with in-vehicle peripherals and devices | ||||
Advanced IOX Add-On integration with in-vehicle peripherals and devices (IOX-BT, IOX-USB, IOX-CAN, and Add-Ons for substances spreader controllers IOX-DJ DICKEY-johnⓇ, IOX-CRS Cirus ControlsⓇ SpreadSmart RxⓇ, IOX-COMSPREAD RexrothⓇ Compu-SpreadⓇ, IOX-FAM FORCE AMERICAⓇ 5100ex etc.) | ||||
Active Tracking - premium quality tracking solution that delivers location information with higher frequency and precision | ||||
EV driving energy used | ||||
EV battery charge % (SOC) | ||||
EV charging status | ||||
EV charging energy | ||||
Limited lifetime device warranty | ||||
Productivity | ||||
Instant GPS tracking using patented curve based algorithms for optimal recording | ||||
Highly flexible Rules and exception engine - customizable and editable | ** |
** |
||
Driver congregation reporting | ||||
Locating closest vehicle by address | ||||
Driver ID via NFC | ||||
Message and send routes to drivers with compatible Garmin PNDs | ||||
Fleet Optimization | ||||
Vehicle maintenance reminders scheduled by time or distance | ||||
Vehicle maintence reminders scheduled by mileage or engine hours | ||||
Fuel Management Platform - Track fuel ups, fuel drain, ful theft, fuel card integration, etc. | ||||
Engine status data for all major engine protocols (fuel usage/voltage/coolant/temp.) | ||||
Easy device installation with Self-Calibrating Accelerometer | ||||
Record and interpret fault data (J1939, 1708, OBD, CAN) | ||||
Geotab Roadside Add-In for complimentary towing, locksmith, battery boost, fuel delivery, flat tire change, & more. *** | ||||
Safety | ||||
Basic driver coaching - Audible alerts and notifications for speeding, idling and river identification | ||||
Advanced driver coaching - Audible alerts and notifications for harsh braking, sharp cornering, over-accelaration, seat belt use, vehicle in reverse, over-revving, etc.plus basic driver coaching and customizable server-side rules and exceptions | **** |
**** |
**** |
**** |
Compliance | ||||
Device tampering detection | ||||
DVIR compliance via Geotab Drive (Android/iOS) | ||||
Driver Application (Geotab Drive) scalable for future needs | ||||
IFTA miles recording | ** |
|||
HOS compliance via Geotab Drive (Android/iOS) and Garmin | ||||
Privacy Mode |
*Certain features may experience delays on the Base and Pro plans due to data, network, or processing limitations.
**Some Base plan features may be limited due to a lack of support for engine status data
*** Light-duty vehicles, USA and Canada only, with fleet-wide utilization of the ProPlus plan. Other conditions apply.